Oak
Key Features
Motor Type | Brushless PM Direct Drive |
---|---|
Power (Peak) | 10.4 kW (14 HP) |
Power(Rated) | 3.6 kW (4.7 HP) |
RPM (Max) | 8000 RPM |
RPM (Rated) | 2750 RPM |
Efficiency | 91% |
Torque | 86 Nm |
Weight | 17 Kg (37.55 lbs) |
Motor Type | Brushless PM Direct Drive |
---|---|
Power (Peak) | 9.1 kW (12 HP) |
Power(Rated) | 4.5 kW (6 HP) |
RPM (Max) | 8000 RPM |
RPM (Rated) | 3150 RPM |
Efficiency | 91% |
Torque | 76 Nm |
Weight | 17 Kg (37.55 lbs) |
Motor Type | Brushless PM Direct Drive |
---|---|
Power (Peak) | 7.5 kW (10 HP) |
Power(Rated) | 4.5 kW (6 HP) |
RPM (Max) | 8000 RPM |
RPM (Rated) | 4000 RPM |
Efficiency | 91% |
Torque | 50 Nm |
Weight | 17 Kg (37.55 lbs) |
Applications
- Transaxles
- High Torque applications
- High RPMs
- Silent operation
Configuration Options
- Double Bearing
- Club Car (LH/RH)
- EZ Go (with and without E-brake)
Customization options
- Internal Cooling Fan
- External E-brake
- Low Torque Option
- High Torque Option